Specification | Description |
---|---|
Enclosure Type (indicator): | IP69K-rated polycarbonate |
Enclosure Type (scale base): | Stainless Steel |
Operating Temperature: | 14 to 104°F (-10 to 40°C) |
Display: | Six digit, seven segment 1 in (25 mm) high backlit LCD |
Excitation: | 5.18 VDC |
Signal Input Range: | 0.5 mV min. to 40 mV max. (with dead load boost) |
Tare Capacity: | Scale capacity |
Sample Rate: | 1 to 100 samples per second, selectable |
Keypad: | Color coded capacitive touch type, 7 keys |
Standard I/O: | 1 bi-directional RS232 |
Power Requirements: | 100 to 240 VAC (50/60 Hz) at 0.4A max. |
Optional Battery Type (model BP190): | Lithium-Ion Rechargeable |
Optional Rechargeable Battery Continuous Operation Run Times: | Running single load cell - 92 hours with NO backlight / 83 hours with BLUE backlight / 48 hours with RED backlight / 48 hours with PINK backlight / 45 hours with GREEN backlight / 41 hours with YELLOW backlight / Battery life will be extended with SLEEP and AUTO-OFF operation set |
Optional Battery Charge Time: | 6 hours |
Solicítenos a: comercioelectronico@elicrom.com